| 
 
			 $ 269,900 
			    Bds, 0    Ba, 0     Sq Ft:1,172    Lot Sq Ft:9,617   Multi Family   Status:1   
			 $ 35,000 
			    Bds, 0    Ba, 0     Sq Ft:111,074    Lot Sq Ft:111,074   Land   Status:1   
			 $ 15,500,000 
			    Bds, 3    Ba, 3.5     Sq Ft:5,000    Lot Sq Ft:7,416,961   SingleFamilyResidence   Status:1   
			 $ 9,650,000 
			    Bds, 0    Ba, 1     Sq Ft:500    Lot Sq Ft:3,571,920   SingleFamilyResidence   Status:1   
			 $ 4,495,000 
			    Bds, 13    Ba, 9.5     Sq Ft:9,368    Lot Sq Ft:67,597   SingleFamilyResidence   Status:1   
			 $ 4,329,000 
			    Bds, 6    Ba, 8     Sq Ft:9,085    Lot Sq Ft:174,240   SingleFamilyResidence   Status:1   
			 $ 3,800,000 
			    Bds, 5    Ba, 5.5     Sq Ft:5,937    Lot Sq Ft:43,574   SingleFamilyResidence   Status:1   
			 $ 3,670,000 
			    Bds, 4    Ba, 4.5     Sq Ft:4,748    Lot Sq Ft:31,025   SingleFamilyResidence   Status:1   
			 $ 3,500,000 
			    Bds, 5    Ba, 5.5     Sq Ft:6,838    Lot Sq Ft:126,672   SingleFamilyResidence   Status:2   
			 $ 3,498,000 
			    Bds, 7    Ba, 7     Sq Ft:7,239    Lot Sq Ft:34,700   SingleFamilyResidence   Status:1   
			 $ 3,350,000 
			    Bds, 5    Ba, 4     Sq Ft:4,693    Lot Sq Ft:17,630   SingleFamilyResidence   Status:1   
			 $ 3,300,000 
			    Bds, 4    Ba, 4.5     Sq Ft:4,476    Lot Sq Ft:25,372   SingleFamilyResidence   Status:1   
			 $ 3,250,000 
			    Bds, 5    Ba, 6     Sq Ft:4,853    Lot Sq Ft:20,558   SingleFamilyResidence   Status:1   
			 $ 3,190,000 
			    Bds, 5    Ba, 5.5     Sq Ft:4,987    Lot Sq Ft:20,667   SingleFamilyResidence   Status:1   
			 $ 3,182,800 
			    Bds, 8    Ba, 6.5     Sq Ft:7,020    Lot Sq Ft:62,486   SingleFamilyResidence   Status:1   
			 $ 2,995,000 
			    Bds, 6    Ba, 5     Sq Ft:6,248    Lot Sq Ft:35,342   SingleFamilyResidence   Status:1   
			 $ 2,580,000 
			    Bds, 5    Ba, 5.5     Sq Ft:4,599    Lot Sq Ft:28,237   SingleFamilyResidence   Status:1   
			 $ 2,495,000 
			    Bds, 9    Ba, 6     Sq Ft:6,182    Lot Sq Ft:496,584   SingleFamilyResidence   Status:1   
			 $ 2,490,000 
			    Bds, 6    Ba, 4     Sq Ft:7,149    Lot Sq Ft:50,660   SingleFamilyResidence   Status:1   
			 $ 2,488,888 
			    Bds, 6    Ba, 5     Sq Ft:6,038    Lot Sq Ft:25,170   SingleFamilyResidence   Status:1   Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 . |  | 

 English
 English French
 French Spanish
 Spanish German
 German Chinese
 Chinese Tagalog
 Tagalog Korean
 Korean Vietnamese
 Vietnamese Arabic
 Arabic Russian
 Russian Italian
 Italian Polish
 Polish Portuguese
 Portuguese Slovenian
 Slovenian Thai
 Thai Iceland
 Iceland Denmark
 Denmark Norway
 Norway Sweden
 Sweden Persian
 Persian Japanese
 Japanese


